| Nuvi 200 series contains the basic models - Garmin Nuvi Comparison |
| Model | Mfg. List Price | Unit Dimensions | Screen Dimensions | Weight | Speaks Street Names | Feature Summary |
| Nuvi 200 | $199.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | | Preloaded street maps, European regional coverage or continental U.S., Hawaii and Puerto Rico |
| Nuvi 200W | $249.99 | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.1 ounces (172.93 g) | | Preloaded street maps, European regional coverage or continental U.S., Hawaii and Puerto Rico, widescreen |
| Nuvi 205 New | $199.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | | Preloaded street maps for lower 48 states, Hawaii and Puerto Rico, optional MSN Direct®, Where am I?, photo navigation |
| Nuvi 205W New | $249.99 | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.1 ounces (172.93 g) | | Widescreen, preloaded street maps for lower 48 states, Hawaii and Puerto Rico, optional MSN Direct®, Where am I?, photo navigation |
| Nuvi 250 | $249.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | | Preloaded street maps for North America |
| Nuvi 250W | $299.99 | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.1 ounces (172.93 g) | | Preloaded street maps for North America. widescreen - Garmin Nuvi Comparison |
| Nuvi 255 New | $249.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | Yes | Optional FM traffic, speaks street names (North America version only), preloaded street maps for North America, optional MSN Direct®, Where am I?, photo navigation |
| Nuvi 255W New | $299.99 | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.1 ounces (172.93 g) | Yes | Widescreen, optional FM traffic, speaks street names (North America version only), preloaded street maps for North America, optional MSN Direct®, Where am I?, photo navigation |
| Nuvi 260 | $299.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | Yes | Speaks street names, preloaded street maps for North America - Garmin Nuvi Comparison |
| Nuvi 260W New | $349.99 | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.1 ounces (172.93 g) | Yes | Widescreen, speaks street names, preloaded street maps for North America |
| Nuvi 265T New | $249.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | Yes | FM traffic, Bluetooth® wireless, speaks street names, preloaded street maps for North America, optional MSN Direct®, Where am I?, photo navigation |
| Nuvi 265WT New | $349.99 | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.1 ounces (172.93 g) | Yes | Widescreen, FM traffic, Bluetooth® wireless, speaks street names, preloaded street maps for North America, optional MSN Direct®, Where am I?, photo navigation |
| Nuvi 270 | $399.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | Yes | Preloaded street maps for North America |
| Nuvi 275T New | $249.99 | 3.8"W x 2.8"H x .8"D (9.7 x 7.1 x 2 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.2 ounces (147.42 g) | Yes | Preloaded street maps for Europe & North America, FM traffic, Bluetooth® wireless, speaks street names, optional MSN Direct®, Where am I?, photo navigation |
| Nuvi 300 series has MP3 player and audio book player (Discontinued) - Garmin Nuvi Comparison |
| Model | Mfg. List Price | Unit Dimensions | Screen Dimensions | Weight | Speaks Street Names | Feature Summary |
| Nuvi 350 Discontinued | $350.67 | 3.87"W x 2.91"H x .87"D (9.83 x 7.39 x 2.21 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.1 ounces (144.6 g) | Yes | |
| Nuvi 360 Discontinued | $386.67 | 3.87"W x 2.91"H x .87"D (9.83 x 7.39 x 2.21 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.1 ounces (144.6 g) | Yes | |
| Nuvi 370 Discontinued | $480.00 | 3.87"W x 2.91"H x .87"D (9.83 x 7.39 x 2.21 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm) 3.5" diag (8.9 cm) | 5.1 ounces (144.6 g) | Yes | |
| Nuvi 500 series - Garmin Nuvi Comparison |
| Model | Mfg. List Price | Unit Dimensions | Screen Dimensions | Weight | Speaks Street Names | Feature Summary |
| Nuvi 500 New | $499.99 | 4.21"W x 3.35"H x .9"D (10.7 x 8.5 x 2.3 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) | 7.6 ounces (215 g) | | Multi-mode navigation preloaded street maps for lower 48 states and U.S. topographic maps, optional FM traffic, waterproof, multi-mode, Where am I? |
| Nuvi 550 New | $499.99 | 4.21"W x 3.35"H x .9"D (10.7 x 8.5 x 2.3 cm) | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) | 7.6 ounces (215 g) | | Multi-mode navigation preloaded street maps for North America, optional FM traffic, waterproof, multi-mode, Where am I? |
| Nuvi 600 series has MP3 player and audio book player. Larger display - Garmin Nuvi Comparison |
| Model | Mfg. List Price | Unit Dimensions | Screen Dimensions | Weight | Speaks Street Names | Feature Summary |
| Nuvi 650 Discontinued | $451.43 | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | |
| Nuvi 660 Discontinued | $555.71 | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | |
| Nuvi 670 Discontinued | $671.43 | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | |
| Nuvi 680 | $857.13 | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | |
| Nuvi 700 series - Garmin Nuvi Comparison |
| Model | Mfg. List Price | Unit Dimensions | Screen Dimensions | Weight | Speaks Street Names | Feature Summary |
| Nuvi 750 | $399.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | Advanced navigation optional FM traffic, optional MSN Direct®, preloaded street maps for North America, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 755T | $499.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.48 ounces (183.8 g) | Yes | Advanced navigation with lane assist FM traffic, optional MSN Direct®, lane assist, 3-D building view, preloaded street maps for North America, photo navigation, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 760 | $499.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | |
| Nuvi 765T | $599.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.48 ounces (183.8 g) | Yes | Advanced navigation with lane assist Bluetooth® wireless, FM traffic, optional MSN Direct®, lane assist, 3-D building view, preloaded street maps for North America, photo navigation, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 770 | $699.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | Advanced navigation preloaded street maps for Europe & North America, FM traffic, Bluetooth® wireless, optional MSN Direct®, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 775T | $799.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.48 ounces (183.8 g) | Yes | Advanced navigation with lane assist FM traffic, optional MSN Direct®, lane assist, 3-D building view, preloaded street maps for North America, photo navigation, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 780 | $599.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | Advanced navigation MSN® Direct receiver, Bluetooth® wireless, optional FM traffic, preloaded street maps for North America, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 785T | $699.99 | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.48 ounces (183.8 g) | Yes | Advanced navigation with lane assist MSN® Direct receiver, Bluetooth® wireless, optional FM traffic, lane assist, 3-D building view, preloaded street maps for North America, photo navigation, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 800 series - Garmin Nuvi Comparison |
| Model | Mfg. List Price | Unit Dimensions | Screen Dimensions | Weight | Speaks Street Names | Feature Summary |
| Nuvi 850 | $857.13 | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | Voice-activated navigation optional FM traffic, optional MSN® Direct, speech recognition, preloaded street maps for North America, photo navigation, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |
| Nuvi 880 | $899.99 | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm) 4.3" diag (10.9 cm) | 6.2 ounces (190 g) | Yes | Voice-activated navigation MSN® Direct receiver, Bluetooth® wireless, optional FM traffic, speech recognition, preloaded street maps for North America, photo navigation, speaks street names, widescreen, FM transmitter, MP3 player, route planning, Where am I?, Garmin Locate™ |